Produktbeschreibung
UL2651 UL2678 UL2468 UL4478 flaches Farbband-Kabel-Kurbelgehä Use-Belü Ftung Isolierkabel
- Nenntemperatur: 105º C
- Nennspannung: 300V
- Bezugsstandard: UL758, UL1581, C22.2 No. 210
- Vertikale Flammeprü Fung Durchlä Ufe UL-VW-1 u. CSA FT1
- Konstante Isolierungsstä Rke des Drahts, zum des einfachen Entfernens und des Schnitts sicherzustellen
- Fü R interne Verkabelung des elektronischen und elektrischen Gerä Ts und des Gerä Tes
| Leiter | Isolierung | Max. Cond Widerstand an 20° C (Ω /km) | |||
| Nr. Von Kernen | AWG-Lehre | Aufbau (No. /mm) | Stä Rke (mm) | Durchmesser (mm) | |
| 2 | 30 | 7/0.10 | 0.35 | 1.00x2.00 | 381 |
| 4 | 30 | 7/0.10 | 0.28 | 0.85x3.85 | 381 |
| 9 | 30 | 7/0.10 | 0.23 | 0.85x8.21 | 381 |
| 2 | 28 | 7/0.127 | 0.41 | 1.20x2.50 | 239 |
| 3 | 28 | 7/0.127 | 0.23 | 0.90x3.44 | 239 |
| 4 | 28 | 7/0.127 | 0.23 | 0.90x3.90 | 239 |
| 5 | 28 | 7/0.127 | 0.23 | 0.90x4.90 | 239 |
| 6 | 28 | 7/0.127 | 0.26 | 0.90x5.90 | 239 |
| 7 | 28 | 7/0.127 | 0.26 | 0.90x6.90 | 239 |
| 8 | 28 | 7/0.127 | 0.26 | 0.90x7.90 | 239 |
| 10 | 28 | 7/0.127 | 0.38 | 1.20x13.00 | 239 |
| 2 | 26 | 7/0.16 | 0.23 | 1.00x2.27 | 150 |
| 3 | 26 | 7/0.16 | 0.23 | 1.00x5.00 | 150 |
| 4 | 26 | 7/0.16 | 0.23 | 0.95x8.45 | I50 |
| 5 | 26 | 7/0.16 | 0.40 | 1.40x11.40 | 150 |
| 6 | 26 | 7/0.16 | 0.23 | 0.95x13.50 | 150 |
| 9 | 26 | 7/0.16 | 0.48 | 1.00x21.00 | 150 |
| 14 | 26 | 7/0.16 | 0.48 | 1.00x14.00 | 150 |
| 2 | 24 | 11/0.16 | 0.45 | 1.50x3.10 | 94.2 |
| 3 | 24 | 7/0.20 | 0.38 | 1.45x6.45 | 94.2 |
| 4 | 24 | 7/0.20 | 0.23 | 1.45x10.45 | 94.2 |
| 6 | 24 | 7/0.20 | 0.38 | 1.45x13.95 | 94.2 |
| 2 | 22 | 17/0.16 | 0.26 | 1.28x2.66 | 59.4 |
| 5 | 22 | 7/0.254 | 0.38 | 1.62x11.78 | 59.4 |
Dongguan XSD Cable Technology Co., Ltd (Tochtergesellschaft von Shenzhen Singder Insulation Materials Co., Ltd) ist ein chinesischer Berufshersteller mit „ISO9001, IATF16949, UL, cUL, CCC“, der in der Dongguan-Stadt neben Shenzhen genehmigt werden und Guangzhou.
★Main Produkte: UL/cUL AWM Wires& Cables, Automobildraht, industrieller Draht, Haken-up& Lead Draht, Solarkabel (PV-Draht), erhitzendraht, FFC Draht, flaches Farbband-Kabel, BV, RV, BVR, RVV, RVB, AVVR, RVVP, USB-Kabel, HDMI, DVI, VGA, Kabel, Draht-Verdrahtung und so an
★Insulation Materialien: PVC/PE/XLPE/LSZH/TEFLON/FEP/SILICONE RUBBER/TPU und so an
| ISOLIERUNGS-MATERIAL-CO Ltd. (E484953) SHENZHEN-SINGDER | |||||||
| Tisch der anerkannten Arten | |||||||
| Single-conductor, thermoplastische Isolierung | |||||||
| 1007 | 1061 | 1330 | 1332 | 1430 | 1571 | 10269 | 10702 |
| 1015 | 1185 | 1331 | 1333 | 1569 | 1589 | 10368 | |
| Mehrfach-Leiter, thermoplastische Isolierung | |||||||
| 2464 | 2648 | 2678 | 20080 | 21016 | 21513 | ||
| 2468 | 2651 | 2725 | 20276 | 21370 | |||
| Single-conductor, thermoset Isolierung | |||||||
| 3173 | 3271 | 3321 | 3386 | 3656 | |||
| 3266 | 3302 | 3385 | 3619 | ||||
| Mehrfach-Leiter, thermoset Isolierung | |||||||
| 4478 | |||||||
| KABEL-TECHNOLOGIE-CO Ltd. (E506386) DONGGUAN-XSD | |||||||
| Tisch der anerkannten Arten | |||||||
| Single-conductor, thermoplastische Isolierung | |||||||
| 1007 | 1015 | 1061 | 1569 | 10070 | 10368 | ||
| 1013 | 1032 | 1185 | 1571 | 10269 | 11627 | ||
| Mehrfach-Leiter, thermoplastische Isolierung | |||||||
| 2464 | 2468 | 2517 | 2547 | 2651 | 2725 | 2835 | 20276 |
| Single-conductor, thermoset Isolierung | |||||||
| 3173 | 3266 | 3289 | 3321 | 3386 | |||
| 3196 | 3271 | 3302 | 3385 | 3656 | |||





